LG CordZero™ A9Komp with All-in-One Tower™
RM90
Mandatory use period / Contract period
Mandatory use Period
The minimum period you are required to use the product. After this period, you can choose to return the product, exchange it for a new one, or complete the remaining contract period.
Contract Period
To gain ownership of the product, you must complete the contract period.
Careship Plan
Regular Service
Your product will be serviced by the LG service team according to your product’s rental plan. For example, if the service frequency is 1 time/3 months, the LG service team will service your product every three months throughout your rental period.
Self-Care
LG will deliver filters or other replacement items based on your product’s rental plan. For example, if the frequency is self-care/6 months, you will receive filters or other replacement items every 6 months throughout your rental period.
Combine
Combine Maintenance Plan includes self-service every 6 months and a regular visit every 12 months.
Product Warranty
You don’t need to pay anything for the extended warranty. LG covers your product’s parts and labor for the entire rental period.
Free
Free




*Each battery can last for 60 minutes.















SPECIFICATION
FEATURES (CLEANER) | |||
---|---|---|---|
Type | Cordless Stick + Handheld (2in1) | Smart Inverter Motor | Yes |
Dual PowerPack | Yes | Convert to Handheld | Yes |
Battery Status Indicator | Yes | ||
PERFORMANCE (CLEANER) | |||
Max Suction Power (W) | 210 | Power Mode | Normal / Power / Turbo |
Dust Bin Capacity (L) | |||
PERFORMANCE (TOWER) | |||
Power Consumption (W) (Cleaning) | 1700 | Power Consumption (A) (Cleaning) | 0.4 |
Power Consumption (A) (Charging) | 1.15 | Empty Cycle Time (s) | 45 |
BATTERY | |||
Batteries Included (Qty) 2 (Dual)Battery Type Lithium-ion | 2 (Dual) | Battery Type | Lithium-ion |
Charging Time per battery (minutes) | 240 | Max Run Time per battery (minutes) (Normal Mode without Nozzles) | 60 |
Max Run Time (min/battery) (Power Mode) | 30 | Max Run Time per battery (minutes) (Turbo Mode without Nozzles) | 7 |
Max Run Time per battery (minutes) (Normal Mode with Power Drive Nozzle) | 40 | Max Run Time (min/battery) (Power Mode + Nozzle) | 20 |
Max Run Time per battery (minutes) (Turbo Mode with Power Drive Nozzle) | 6 | ||
BASIC ACCESSORIES | |||
Combination Tool | Yes | Crevice Tool | Yes |
Cleaning Brush | Yes | ||
NOZZLES | |||
Universal(Multi-Surface) Nozzle | No | Slim Hard Floor Nozzle | Yes |
Bedding Nozzle | No | Pet Nozzle | Yes |
Mop Nozzle | Yes | ||
OTHER TOOLS AND ACCESSORIES | |||
Hard Dirt Tool | No | Mattress Tool | No |
Multi-angle Tool | No | Mop Pads (Qty) | 4 |
Water Tank Filler (Measuring Cup) for Mop Nozzle | Yes | Extra Exhaust Filter | No |
DIMENSIONS & WEIGHTS (CLEANER) | |||
Product Dimensions (WxHxD mm) | 250 x 870 x 260 | Weight (kg) | 2.6 |
Vacuum cleaner care service
Related Products
1.0HP Dual Inverter Premium Air Conditioner with Ionizer and ThinQ™ Function
In stock
RM80
1.5HP Stylish ARTCOOL™ Air Conditioner with DUAL Inverter, Mirror
In stock
RM100
2.5HP Stylish ARTCOOL™ Air Conditioner with DUAL Inverter, Mirror
In stock
RM130
LG 1.5HP Dual Inverter Premium Air Conditioner with Ionizer and ThinQ™ Function
In stock
RM90